Dimensions | ||
---|---|---|
d | 181.5 | mm |
D | 260 | mm |
B | 168 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 885 | kN |
Static Cor | 2280 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 218 | kN |
Mass | ||
---|---|---|
Mass | 26.8 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
d1 | 195.5 | mm |
D1 | 234.6 | mm |
F | 209 | mm |
rs min | 1.5 | mm |
r1s min | 1 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|