Dimensions | ||
---|---|---|
d | 180 | mm |
D | 260.22 | mm |
B | 272 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 3760 | kN |
Static Cor | 9700 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 921 | kN |
Mass | ||
---|---|---|
Mass | 41 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
d1 max | 212 | mm |
rs min | 3 | mm |
X | 246 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|