Dimensions | ||
---|---|---|
d | 100 | mm |
D | 187.303 | mm |
B | 146 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 1115 | kN |
Static Cor | 1630 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 175 | kN |
Mass | ||
---|---|---|
Mass | 15.6 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
d1 max | 133 | mm |
rs min | 3 | mm |
X | 128 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|