Dimensions | ||
---|---|---|
d | 110 | mm |
D | 215 | mm |
B | 165.9 | mm |
C | 165.9 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 845 | kN |
Static Cor | 1302 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 137 | kN |
Mass | ||
---|---|---|
Mass | 27.42 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
d1 | 145 | mm |
F | 134.5 | mm |
rs min | 3 | mm |
r1s min | 3 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|