Dimensions | ||
---|---|---|
d | 180 | mm |
D | 320 | mm |
B | 172 | mm |
B1 | 184 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 1220 | kN |
Static Cor | 2320 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 215 | kN |
Mass | ||
---|---|---|
Mass | 63.8 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
d1 | 230.5 | mm |
F | 218 | mm |
rs min | 4 | mm |
r1s min | 4 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|