Dimensions | ||
---|---|---|
d | 260 | mm |
D | 400 | mm |
B | 191 | mm |
C | 104 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 1440 | kN |
Static Cor | 2300 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 197 | kN |
Mass | ||
---|---|---|
Mass | 51.5 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
d1 | 275 | mm |
F | 278 | mm |
rs min | 1x45° | mm |
r1s min | 4 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|