Dimensions | ||
---|---|---|
d | 410 | mm |
D | 790 | mm |
B | 280 | mm |
C | 280 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 7530 | kN |
Static Cor | 12050 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 858 | kN |
Mass | ||
---|---|---|
Mass | 655.5 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
d1 | 520 | mm |
D1 | 680 | mm |
F | 480 | mm |
rs min | 7.5 | mm |
r1s min | 2.3 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|