Dimensions | ||
---|---|---|
d | 360 | mm |
D | 680 | mm |
B | 240 | mm |
C | 240 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 6370 | kN |
Static Cor | 10200 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 756 | kN |
Mass | ||
---|---|---|
Mass | 387.3 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
D1 | 593 | mm |
F | 420 | mm |
rs min | 6 | mm |
r1s min | 2.3 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|