Dimensions | ||
---|---|---|
d | 440 | mm |
D | 600 | mm |
B | 95 | mm |
E | 565.5 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 2010 | kN |
Static Cor | 4375 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 325 | kN |
Mass | ||
---|---|---|
Mass | 78.7 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
d1 | 502 | mm |
D1 | 545 | mm |
rs min | 3 | mm |
r1s min | 3 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|