Dimensions | ||
---|---|---|
d | 1500 | mm |
D | 1770 | mm |
B | 160 | mm |
C | 160 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 5770 | kN |
Static Cor | 19500 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 1027 | kN |
Mass | ||
---|---|---|
Mass | 700 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
F | 1580 | mm |
rs min | 7.5 | mm |
r1s min | 4 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|