Dimensions | ||
---|---|---|
d | 600 | mm |
D | 800 | mm |
B | 90 | mm |
rs min | 5 | mm |
r1s min | 5 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 2022.9 | kN |
Static Cor | 2637 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 179 | kN |
Mass | ||
---|---|---|
Mass | 135 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds grease | 800 | 1/s |
Limiting speeds oil | 1050 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny | ||
---|---|---|
d1 | 800 | kg |
B1 | 10 | kg |
r2s | 1.5 | kg |
COM_DJCATALOG2_PRBOCZ_MASA_SHORT | 5.47 | kg |
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|