Dimensions | ||
---|---|---|
d | 180 | mm |
D | 380 | mm |
B | 75 | mm |
rs min | 4 | mm |
r1s min | 4 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 1038.4 | kN |
Static Cor | 1190 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 107 | kN |
Mass | ||
---|---|---|
Mass | 50.65 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds grease | 1760 | 1/s |
Limiting speeds oil | 2200 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy | ||
---|---|---|
d | 180 | kg |
d1 | 250 | kg |
B1 | 17 | kg |
B2 | 30.5 | kg |
r2s | 4 | kg |
COM_DJCATALOG2_PRKAT_MASA_SHORT | 3.85 | kg |
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|