Dimensions | ||
---|---|---|
d | 130 | mm |
D | 280 | mm |
B | 58 | mm |
rs min | 4 | mm |
r1s min | 4 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 581.9 | kN |
Static Cor | 622 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 61 | kN |
Mass | ||
---|---|---|
Mass | 18.2 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds grease | 2400 | 1/s |
Limiting speeds oil | 3000 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy | ||
---|---|---|
d | 130 | kg |
d1 | 182 | kg |
B1 | 14 | kg |
B2 | 24 | kg |
r2s | 4 | kg |
COM_DJCATALOG2_PRKAT_MASA_SHORT | 1.62 | kg |
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|