| Dimensions | ||
|---|---|---|
| d | 500 | mm |
| D | 620 | mm |
| B | 56 | mm |
| rs min | 3 | mm |
| r1s min | 3 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 825 | kN |
| Static Cor | 1700 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 124 | kN |
| Mass | ||
|---|---|---|
| Mass | 36.8 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 900 | 1/s |
| Limiting speeds oil | 1200 | 1/s |
| Dimensions |
|---|
| Abutment dimensions | ||
|---|---|---|
| da min | 512 | mm |
| da max | 522 | mm |
| db min | 544 | mm |
| Da max | 608 | mm |
| rbs max | 2.5 | mm |
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|