| Dimensions | ||
|---|---|---|
| d | 180 | mm |
| D | 320 | mm |
| B | 52 | mm |
| rs min | 4 | mm |
| r1s min | 4 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 590 | kN |
| Static Cor | 790 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 73 | kN |
| Mass | ||
|---|---|---|
| Mass | 18.51 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 1900 | 1/s |
| Limiting speeds oil | 2400 | 1/s |
| Dimensions |
|---|
| Abutment dimensions | ||
|---|---|---|
| da min | 198 | mm |
| da max | 208 | mm |
| db min | 233 | mm |
| Da max | 302 | mm |
| rbs max | 3 | mm |
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|