| Dimensions | ||
|---|---|---|
| d | 130 | mm |
| D | 230 | mm |
| B | 40 | mm |
| rs min | 3 | mm |
| r1s min | 3 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 279 | kN |
| Static Cor | 358 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 37 | kN |
| Mass | ||
|---|---|---|
| Mass | 7.28 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 2600 | 1/s |
| Limiting speeds oil | 3200 | 1/s |
| Dimensions |
|---|
| Abutment dimensions | ||
|---|---|---|
| da min | 144 | mm |
| da max | 150 | mm |
| db min | 169 | mm |
| Da max | 216 | mm |
| rbs max | 2.5 | mm |
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|