Dimensions | ||
---|---|---|
d | 360 | mm |
D | 540 | mm |
B | 325 | mm |
rs min | 5 | mm |
r1s min | 5 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 4642 | kN |
Static Cor | 10150 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 788 | kN |
Mass | ||
---|---|---|
Mass | 278 | kg |
Limiting speeds |
---|
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
ras max | 4 | mm |
rbs max | 4 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|