Dimensions | ||
---|---|---|
d | 160 | mm |
D | 240 | mm |
B | 145 | mm |
rs min | 2.1 | mm |
r1s min | 2.1 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 796.4 | kN |
Static Cor | 1690 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 167 | kN |
Mass | ||
---|---|---|
Mass | 25.4 | kg |
Limiting speeds |
---|
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da min | 170.2 | mm |
da max | 182 | mm |
db | 186 | mm |
Da | 229.8 | mm |
ras max | 2 | mm |
rbs max | 2 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|