Dimensions | ||
---|---|---|
d | 800 | mm |
D | 1060 | mm |
B | 258 | mm |
rs min | 4 | mm |
r1s min | 6 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 6413 | kN |
Static Cor | 17000 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 1062 | kN |
Mass | ||
---|---|---|
Mass | 611.2 | kg |
Limiting speeds |
---|
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|