| Dimensions | ||
|---|---|---|
| d | 25 | mm |
| B | 18 | mm |
| E | 46.52 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 45 | kN |
| Static Cor | 48.1 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 5.9 | kN |
| Mass | ||
|---|---|---|
| Mass | 0.13 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 3100 | 1/s |
| Limiting speeds oil | 4100 | 1/s |
| Dimensions | ||
|---|---|---|
| d1 max | 35.8 | mm |
| rs min | 3 | mm |
| i | 0.3 | mm |
| X | 12 | mm |
| Abutment dimensions |
|---|
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|