| Dimensions | ||
|---|---|---|
| d | 25 | mm |
| B | 12 | mm |
| E | 42.51 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 21.9 | kN |
| Static Cor | 21.8 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 2.7 | kN |
| Mass | ||
|---|---|---|
| Mass | 0.07 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 3100 | 1/s |
| Limiting speeds oil | 4100 | 1/s |
| Dimensions | ||
|---|---|---|
| d1 max | 34.8 | mm |
| rs min | 2.6 | mm |
| i | 0.3 | mm |
| X | 6 | mm |
| Abutment dimensions |
|---|
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|