| Dimensions | ||
|---|---|---|
| d | 20 | mm |
| B | 16 | mm |
| E | 33.9 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 27 | kN |
| Static Cor | 30 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 3.7 | kN |
| Mass | ||
|---|---|---|
| Mass | 0.06 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 3900 | 1/s |
| Limiting speeds oil | 5200 | 1/s |
| Dimensions | ||
|---|---|---|
| d1 max | 28.6 | mm |
| rs min | 2.6 | mm |
| i | 0.3 | mm |
| X | 10 | mm |
| Abutment dimensions |
|---|
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|