| Dimensions | ||
|---|---|---|
| d | 50 | mm |
| B | 31 | mm |
| E | 72 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 114.8 | kN |
| Static Cor | 178.7 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 21.8 | kN |
| Mass | ||
|---|---|---|
| Mass | 0.39 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 1800 | 1/s |
| Limiting speeds oil | 2500 | 1/s |
| Dimensions | ||
|---|---|---|
| d1 max | 62 | mm |
| rs min | 4 | mm |
| i | 0.3 | mm |
| X | 24 | mm |
| Abutment dimensions |
|---|
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|