Dimensions | ||
---|---|---|
d | 42 | mm |
B | 37 | mm |
E | 60.75 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 100.7 | kN |
Static Cor | 156.9 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 19.1 | kN |
Mass | ||
---|---|---|
Mass | 0.35 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds grease | 2300 | 1/s |
Limiting speeds oil | 3000 | 1/s |
Dimensions | ||
---|---|---|
d1 max | 51.5 | mm |
rs min | 3 | mm |
i | 0.3 | mm |
X | 30.9 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|