| Dimensions | ||
|---|---|---|
| d | 38 | mm |
| B | 38 | mm |
| E | 57.91 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 107 | kN |
| Static Cor | 158 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 19.3 | kN |
| Mass | ||
|---|---|---|
| Mass | 0.34 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 2500 | 1/s |
| Limiting speeds oil | 3400 | 1/s |
| Dimensions | ||
|---|---|---|
| d1 max | 47.3 | mm |
| rs min | 3 | mm |
| i | 0.3 | mm |
| X | 31.7 | mm |
| Abutment dimensions |
|---|
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|