| Dimensions | ||
|---|---|---|
| d | 18 | mm |
| B | 20 | mm |
| E | 30.47 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 29 | kN |
| Static Cor | 35 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 4.3 | kN |
| Mass | ||
|---|---|---|
| Mass | 0.06 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 4600 | 1/s |
| Limiting speeds oil | 6200 | 1/s |
| Dimensions | ||
|---|---|---|
| d1 max | 25 | mm |
| rs min | 2 | mm |
| i | 0.3 | mm |
| X | 13 | mm |
| Abutment dimensions |
|---|
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|