Dimensions | ||
---|---|---|
d | 35 | mm |
d2 | 55.6 | mm |
D | 72 | mm |
B1 | 38.9 | mm |
C | 19 | mm |
rs min | 1.1 | mm |
S | 9.5 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 19.7 | kN |
Static Cor | 15.3 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 0.7 | kN |
Mass | ||
---|---|---|
Mass | 0.48 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds grease | 3300 | 1/s |
Dimensions |
---|
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|