| Dimensions | ||
|---|---|---|
| d | 28 | mm |
| D | 67 | mm |
| D1 | 73.6 | mm |
| B | 18 | mm |
| r1s min | 0.3 | mm |
| r2s min | 1 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 25 | kN |
| Static Cor | 13.8 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 0.6 | kN |
| Mass | ||
|---|---|---|
| Mass | 0.289 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 11000 | 1/s |
| Limiting speeds oil | 14000 | 1/s |
| Dimensions |
|---|
| Abutment dimensions |
|---|
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|