Dimensions | ||
---|---|---|
d | 63.605 | mm |
D | 100 | mm |
B | 21.971 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 30.5 | kN |
Static Cor | 25.2 | kN |
Mass | ||
---|---|---|
Mass | 0.56 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
d1 | 64.516 | mm |
rs min | 1 | mm |
B1 | 19.43 | mm |
B2 | 17.213 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|