Dimensions | ||
---|---|---|
d | 52.388 | mm |
D | 84.5 | mm |
B | 18 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 21.8 | kN |
Static Cor | 16.6 | kN |
Mass | ||
---|---|---|
Mass | 0.33 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
D1 | 84.5 | mm |
D2 | 60.1 | mm |
rs min | 1 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|
Pressure diameter d1 | ||
---|---|---|
d1 | 64 |