Dimensions | ||
---|---|---|
d | 32 | mm |
D | 58 | mm |
B | 14.5 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 13.2 | kN |
Static Cor | 8.3 | kN |
Mass | ||
---|---|---|
Mass | 0.13 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
D1 | 67 | mm |
D2 | 42 | mm |
rs min | 0.3 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|
Pressure diameter d1 | ||
---|---|---|
d1 | 50 |