Dimensions | ||
---|---|---|
d | 37 | mm |
D | 62 | mm |
B | 21.5 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 11.6 | kN |
Static Cor | 8.2 | kN |
Mass | ||
---|---|---|
Mass | 0.15 | kg |
Limiting speeds |
---|
Dimensions | ||
---|---|---|
rs min | - | mm |
r1s min | 0.5x45° | mm |
B1 | 14 | mm |
Abutment dimensions |
---|
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|
Pressure diameter d1 | ||
---|---|---|
d1 | 39.5 |