Dimensions | ||
---|---|---|
d | 80 | mm |
D | 125 | mm |
B | 22 | mm |
rs min | 1.1 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 47.6 | kN |
Static Cor | 39.7 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 0.89 | kN |
Mass | ||
---|---|---|
Mass | 0.85 | kg |
Bearing designation | |
---|---|
Bearing designation | 6016-2RS |
Limiting speeds | ||
---|---|---|
Limiting speeds Z i 2Z | 5300 | 1/s |
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da min | 85 | mm |
Da max | 118 | mm |
ras max | 1.1 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|