Dimensions | ||
---|---|---|
d | 60 | mm |
D | 95 | mm |
B | 18 | mm |
rs min | 1.1 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 29.4 | kN |
Static Cor | 23.2 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 1.05 | kN |
Mass | ||
---|---|---|
Mass | 0.41 | kg |
Bearing designation | |
---|---|
Bearing designation | 6012-2Z / 6012RS / 6012-2RS |
Limiting speeds | ||
---|---|---|
Limiting speeds Z i 2Z | 6700 | 1/s |
Limiting speeds RS i 2RS | 4300 | 1/s |
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da min | 65 | mm |
db max | 68 | mm |
Da max | 88 | mm |
ras max | 1.1 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|