Dimensions | ||
---|---|---|
d | 55 | mm |
D | 120 | mm |
B | 29 | mm |
rs min | 2 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 71.5 | kN |
Static Cor | 44.6 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 2.03 | kN |
Mass | ||
---|---|---|
Mass | 1.37 | kg |
Bearing designation | |
---|---|
Bearing designation | 6311-2Z / 6311RS / 6311-2RS |
Limiting speeds | ||
---|---|---|
Limiting speeds Z i 2Z | 5600 | 1/s |
Limiting speeds RS i 2RS | 3600 | 1/s |
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da min | 65 | mm |
db max | 68 | mm |
Da max | 110 | mm |
ras max | 2 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|