Dimensions | ||
---|---|---|
d | 50 | mm |
D | 80 | mm |
B | 16 | mm |
rs min | 1 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 21.8 | kN |
Static Cor | 15.6 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 0.71 | kN |
Mass | ||
---|---|---|
Mass | 0.26 | kg |
Bearing designation | |
---|---|
Bearing designation | 6010-2Z / 6010RS / 6010-2RS |
Limiting speeds | ||
---|---|---|
Limiting speeds Z i 2Z | 8500 | 1/s |
Limiting speeds RS i 2RS | 5200 | 1/s |
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da min | 54 | mm |
db max | 56.5 | mm |
Da max | 75 | mm |
ras max | 1 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|