Dimensions | ||
---|---|---|
d | 45 | mm |
D | 85 | mm |
B | 19 | mm |
rs min | 1.1 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 32.7 | kN |
Static Cor | 20.5 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 0.93 | kN |
Mass | ||
---|---|---|
Mass | 0.42 | kg |
Bearing designation | |
---|---|
Bearing designation | 6209-2Z / 6209RS / 6209-2RS |
Limiting speeds | ||
---|---|---|
Limiting speeds Z i 2Z | 7500 | 1/s |
Limiting speeds RS i 2RS | 5000 | 1/s |
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da min | 52 | mm |
db max | 52.5 | mm |
Da max | 78 | mm |
ras max | 1.1 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|