| Dimensions | ||
|---|---|---|
| d | 90 | mm |
| D | 160 | mm |
| B | 30 | mm |
| rs min | 2 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 96 | kN |
| Static Cor | 71.6 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 1.46 | kN |
| Mass | ||
|---|---|---|
| Mass | 2.15 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 3800 | 1/s |
| Limiting speeds oil | 4500 | 1/s |
| Dimensions |
|---|
| Abutment dimensions | ||
|---|---|---|
| da | 100 | mm |
| Da | 150 | mm |
| ras | 2 | mm |
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|