| Dimensions | ||
|---|---|---|
| d | 85 | mm |
| D | 150 | mm |
| B | 28 | mm |
| rs min | 2 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 77 | kN |
| Static Cor | 59.5 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 2.7 | kN |
| Mass | ||
|---|---|---|
| Mass | 1.8 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 4300 | 1/s |
| Limiting speeds oil | 5000 | 1/s |
| Dimensions |
|---|
| Abutment dimensions | ||
|---|---|---|
| da | 95 | mm |
| Da | 140 | mm |
| ras | 2 | mm |
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|