Dimensions | ||
---|---|---|
d | 35 | mm |
D | 62 | mm |
B | 14 | mm |
rs min | 1 | mm |
r1s min | 0.5 | mm |
a | 14 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 19.1 | kN |
Static Cor | 13.7 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 0.7 | kN |
Mass | ||
---|---|---|
Mass | 0.16 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds grease | 19000 | 1/s |
Limiting speeds oil | 28000 | 1/s |
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da min | 39 | mm |
Da max | 57 | mm |
ras max | 1 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|