| Dimensions | ||
|---|---|---|
| d | 30 | mm |
| D | 72 | mm |
| B | 19 | mm |
| rs min | 1.1 | mm |
| r1s min | 1.1 | mm |
| a | 16 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 34.1 | kN |
| Static Cor | 21.3 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 1 | kN |
| Mass | ||
|---|---|---|
| Mass | 0.34 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 17000 | 1/s |
| Limiting speeds oil | 26000 | 1/s |
| Dimensions |
|---|
| Abutment dimensions | ||
|---|---|---|
| da min | 36 | mm |
| Da max | 65 | mm |
| ras max | 1 | mm |
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|