| Dimensions | ||
|---|---|---|
| d | 25 | mm |
| D | 47 | mm |
| B | 12 | mm |
| rs min | 0.6 | mm |
| r1s min | 0.3 | mm |
| a | 15 | mm |
| Load rating | ||
|---|---|---|
| Dynamic Cr | 13.1 | kN |
| Static Cor | 8 | kN |
| Fatigue limit Cu | ||
|---|---|---|
| Cu | 0.4 | kN |
| Mass | ||
|---|---|---|
| Mass | 0.07 | kg |
| Limiting speeds | ||
|---|---|---|
| Limiting speeds grease | 23400 | 1/s |
| Limiting speeds oil | 32400 | 1/s |
| Dimensions |
|---|
| Abutment dimensions | ||
|---|---|---|
| da min | 28 | mm |
| Da max | 43 | mm |
| ras max | 0.6 | mm |
| Pierścień kątowy |
|---|
| Pierścień boczny |
|---|
| Dimensions of snap ring groove and snap ring |
|---|
| Load calculation factors |
|---|