Dimensions | ||
---|---|---|
d | 20 | mm |
D | 47 | mm |
B | 14 | mm |
rs min | 1 | mm |
r1s min | 0.5 | mm |
a | 12 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 13.6 | kN |
Static Cor | 7.25 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 0.4 | kN |
Mass | ||
---|---|---|
Mass | 0.1 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds grease | 28000 | 1/s |
Limiting speeds oil | 38000 | 1/s |
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da min | 25 | mm |
Da max | 42 | mm |
ras max | 1 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|