Dimensions | ||
---|---|---|
d | 20 | mm |
D | 42 | mm |
B | 12 | mm |
rs min | 0.6 | mm |
r1s min | 0.3 | mm |
a | 10 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 12.1 | kN |
Static Cor | 6.6 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 0.3 | kN |
Mass | ||
---|---|---|
Mass | 0.07 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds grease | 30000 | 1/s |
Limiting speeds oil | 40000 | 1/s |
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da min | 24 | mm |
Da max | 38 | mm |
ras max | 0.6 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|