Dimensions | ||
---|---|---|
d | 17 | mm |
D | 35 | mm |
B | 10 | mm |
rs min | 0.3 | mm |
r1s min | 0.15 | mm |
a | 9 | mm |
Load rating | ||
---|---|---|
Dynamic Cr | 8.25 | kN |
Static Cor | 4.55 | kN |
Fatigue limit Cu | ||
---|---|---|
Cu | 0.3 | kN |
Mass | ||
---|---|---|
Mass | 0.039 | kg |
Limiting speeds | ||
---|---|---|
Limiting speeds grease | 36000 | 1/s |
Limiting speeds oil | 48000 | 1/s |
Dimensions |
---|
Abutment dimensions | ||
---|---|---|
da min | 19 | mm |
Da max | 33 | mm |
ras max | 0.3 | mm |
Pierścień kątowy |
---|
Pierścień boczny |
---|
Dimensions of snap ring groove and snap ring |
---|
Load calculation factors |
---|